Wednesday, January 12, 2011

Smallville Nielsen Rankings

The following is a table for the seasonal rankings, based on average total estimated viewers per episode, of Smallville on The WB and The CW. "Rank" refers to how Smallville rated compared to the other television series which aired during primetime hours.
SeasonTimeslot (ET/PT)NetworkPremieredEndedRankViewers
(in millions)
DatePremiere
Viewers
(in millions)
DateFinale
Viewers
(in millions)
Season 1Tuesday 9/8CThe WBOctober 16, 20018.40May 21, 20023.80#1155.90
Season 2September 24, 20028.70May 20, 2003N/A#1136.30
Season 3Wednesday 8/7COctober 1, 2003N/AMay 19, 20045.92#1414.96
Season 4September 22, 20046.07May 18, 20055.47#1244.40
Season 5Thursday 8/7CSeptember 29, 20055.90May 11, 20064.85#1174.70
Season 6The CWSeptember 28, 20064.96May 17, 20074.14#1254.10
Season 7September 27, 20075.18May 15, 20083.85#1753.77
Season 8September 18, 20084.34May 14, 20093.13#1523.74
Season 9Friday 8/7CSeptember 25, 20092.58May 14, 20102.40#1292.38
Season 10September 24, 20102.98TBAN/AN/AN/A

No comments:

Post a Comment